FGF Literature and Context Studies
| Title: | Mentoring and cofinancing for the Setup and Contiuation of a Database about the Effects of EMF on the Human Organism (EMF-Portal) |
|
Principle Investigator: |
Prof. Silny |
|
Institution: |
Institute for Biomedical Technology, Aachen University of Technology (RWTH Aachen), Germany |
|
Duration: |
Since 1998 |
|
Abstract: |
Not yet available |
|
Final Report: |
Annual femu - Research Reports since 1999 |
Publications: (not "peer reviewed") |
FGF-Newsletter 2/2005 (PDF, 332 KB) "Knowledge-based database for literature on EMF research." "Knowledge-based information system on the effects of electromagnetic fields on the organism." "Internet portal and information system on the biological effects of electromagnetic fields ""EMF-Portal" "Representation of the literature on the effects of electromagnetic fields " |
Link to database : |
http://www.emf-portal.de |
| Title: | Good Science Approach – Lessons learnt. Pilot Project on „Heat Shock Proteins“. |
| Principle Invetigator:: | Prof. Dr. Matthias Gaestel |
| Institution: | Institut für Biochemie, Medizinische Hochschule Hannover |
| Duration: | 2008 |
| Publication ( "peer reviewed"): |
Gaestel, M.: Biological monitoring of non-thermal effects of mobile phone radiation: recent approaches and challenges. Biol. Rev. Camb. Philos. Soc. (online published: Dec. 15, 2009) |
| Titel: | High frequency GSM-1800 fields with various modulations and field strengths: No short term effect on human awake EEG |
| Auftragnehmer: | Prof. Dr. Hinrichs, H.J. Heinze |
| Institution: | Department of Neurology II, Otto-von-Guericke University, Magdeburg, Gemrnay |
| Duration: | 2006 |
| Abstract: | not yet available |
| Final Report: | Edition Wissenschaft Nr. 23 (pdf, 69 KB) |
| Title: | Sensitivity of children to EMF exposure – do elevated susceptibilities to high-frequency mobile communication fields exist during discrete developmental phases? |
| Principle Investigators: | Dr. med. Reißenweber, J. Pöss, Prof. Dr. med. David |
| Institution: | Electropathology Research, Center Witten/Herdecke University, Germany |
| Duration: | 2005 |
| Abstract: | Not yet available |
| Final Report: | Edition Wissenschaft Nr. 22 (pdf, 1,34 MB) |
| Title: | Are thermoreceptors responsible for „non-thermal“ effects of RF fields? |
| Principle Investigator: | Prof. Dr. R. Glaser |
| Institution: | Institute of Biology / Experimental Biophysics, Humboldt University Berlin, Germany |
| Duration: | 2005 |
| Abstract: | Not yet available |
| Final Report: | Edition Wissenschaft Nr. 21 (pdf, 1 MB) |
| Title: | Literature Study : Influence of EMF on Heat-Shock-Proteins |
| Principle Investigator: | Dr. I. Cotgreave |
| Institution: | Karolinska Institut, Lund, Schweden |
| Duration: | 2003 |
| Abstract: | Not yet available |
| Final Report: | Download (pdf, 296 KB) |
Publication: |
Biological stress responses to radio frequency electromagnetic radiation: are mobile phones really so (heat) shocking? Arch Biochem Biophys. 2005 Mar 1;435(1):227-40 |
Other Sources: |
WHO-Database |
| Title: | In vitro studies on biological effects of radiofrequency fields between 1997 and 2002 |
| Principle Investigator: | Prof. Dr. Meyer |
| Institution: | Institute of Physiology, University of Bonn, Germany |
| Duration: | 2002 - 2003 |
| Abstract: | Not yet available |
| Final Report: | Edition Wissenschaft Nr. 20 (pdf, 1,21 MB) |
Publication: (not "peer reviewed") |
"The effects of high frequency fields in mobile radio radiation demonstrated with in vitro experiments" in: Commemorative Publication on the 10th Anniversary of FGF, 2002 |
| Title: | Requirements for technical institutions investigating the effects of high frequency electromagnetic fields on biological systems |
| Principle Investigator: | Dr. Streckert |
| Institution: | Chair of Theoretical Electrical Engineering, Bergische Universitaet Gesamthochschule Wuppertal, Germany |
| Duration: | 2002 - 2003 |
| Abstract: | Not yet available |
| Final Report: | Editon Wissenschaft Nr. 18 (pdf, 760 KB) |
Publication: (not "peer reviewed") |
"Requirements for technical institutions investigating the effects of high frequency electromagnetic fields |
| Title: | In vivo studies on the biological effects of high frequency electromagnetic fields: a survey and future prospects |
| Principle Investigators: | Dr. Tillmann, Dr. Buschmann |
| Institution: | Fraunhofer Institute of Toxicology and Aerosol Research (ITA), Hanover, Germany |
| Duration: | 2002 - 2003 |
| Abstract: | Not yet available |
| Final Report: | Edition Wissenschaft Nr. 19 (pdf, 205 KB) |
Publication: (not "peer reviewed") |
"In vivo investigations on the biological effects of high frequency electromagnetic fields: |
| Title: | Literature Study: Embryonic Development under the Influence of High- and Low-Frequency Electromagnetic Fields. A Review of Teratologic Studies |
|
| Principle Investigator: | Dr. Thalau | |
| Institution: | Department of Zoology, University of Frankfurt/Main, Germany | |
| Duration: | 1999 - 2002 | |
| Abstract: | Not yet available | |
| Final Report: | Download (pdf, 1,37 MB) |
|
Publikation (not "peer reviewed"): |
FGF Newsletter, April 2002
(pdf, 46 KB) FGF Edition Wissenschaft 17, August 2002 (pdf, 766 KB) |
| Title: | Literature Study on Thermal and Athermal Effects of Electromagnetic Fields in the Frequency Range of 3 GHz to 100 GHz |
| Principle Investigators: | Dr. Gailus, Dr. Thier |
| Institution: | T-Nova Deutsche Telekom Innovationsgesellschaft mbH, Technology Centre Darmstadt, Germany |
| Duration: | 1999 - 2000 |
| Abstract: | Not yet available |
| Final Report: | Download (pdf, 493 KB) |
Publication: (not "peer reviewed"): |
Thermal and nonthermal effects of high frequency electromagnetic fields in the range between 3 GHz and 300 GHz." |
Other Sources: |
WHO-Database |
| Title: | Studies on Interference of GSM High Frequency Electromagnetic Fields and Central Nervous System |
| Principle Investigator: | Prof. Hinrichs |
| Institution: | Department of Neurology II, University of Magdeburg, Germany |
| Duration: | 1999 - 2000 |
| Abstract: | Not yet available |
| Final Report: | Download (pdf, 311 KB) |
Publication: (not "peer reviewed"): |
FGF Newsletter, April 2001 (pdf 130 KB) |
Other Sources: |
WHO-Database |
| Title: | Influence of Electromagnetic Fields on the Function of the Blood-Brain-Barrier |
| Principle Investigator: | Dr. Stögbauer |
| Institution: | Department of Neurology, University of Muenster, Germany |
| Duration: | 2000 |
| Abstract: | Not yet available |
| Final Report: | Download (pdf, 2,05 MB) |
Publication: (not "peer reviewed": |
FGF Newsletter, April 2002 (pdf, 599 KB) |
Other Sources: |
WHO-Database |
| Title: | Assessed Literature Study: Biological Effects of cm/mm Waves Part I: 3 GHz - 100 GHz |
| Principle Investigators: | Dr. Kullnick, Dr. Becks |
| Institution: | Institute for Mobile and Satellite Communication Techniques (IMST) GmbH, Kamp-Lintfort, Germany |
| Duration: | 1997 |
| Abstract: | Not yet available |
| Final Report: | Download (pdf, 182 KB) |
Other Sources: |
WHO-Database |
| Title: | Survey Study: Hypotheses on Cellular, Non-Thermal Effects of Electromagnetic Fields (EMF up to 12 THz) |
| Principle Investigators: | L. Haberland, R. Glaser |
| Institution: | Humboldt-University of Berlin, Germany |
| Duration: | 1996 - 1997 |
| Abstract: | Not yet available |
| Final Report: | Can be ordered at the FGF Office (Ident.-No ID-106) |
Publication: (not "peer reviewed"): |
"Hypothesen zu zellulären, nicht-thermischen Wirkungsmechanismen elektromagnetischer Felder. Literaturstudie" |
Other Sources: |
WHO-Database |
| Title: | Survey-Study: The Melatonin Hypothesis |
| Principle Investigator: | A. Lerchl |
| Institution: | Institute of Reproductive Medicine, University of Muenster, Germany |
| Duration: | 1996 - 1997 |
| Abstract: | Not yet available |
| Final Report: | Download (pdf, 3,15 MB) |
Publication: (not "peer reviewed"): |
FGF Newsletter, April 2002 (pdf, 290 KB) |
Other Sources : |
WHO-Database |
| Title: | Setup of a Data and Information Base about the Effect of EMF on the Human Organism (WBLDB) |
|
Principle Investigator: |
Prof. Silny |
|
Institution: |
Institute for Biomedical Technology, Aachen University of Technology (RWTH Aachen), Germany |
|
Duration: |
1996 - 1997 |
|
Abstract: |
Not yet available |
|
Final Report: |
Download (pdf, 2,04 MB) |
Publication: (not "peer reviewed") |
FGF Newsletter, August 1998 (pdf, 272 KB) |
Other Sources: |
WHO-Database |
| Title: | Theoretical Study: Significance of the Term "Risks of High Frequency EMF" |
|
Principle Investigators:
|
P.M. Wiedemann, A. Bobis-Seidenschwanz, H. Schütz |
|
Institution:
|
Research Center Juelich, Germany |
|
Duration:
|
1993 - 1994 |
|
Abstract:
|
Not yet available |
|
Final Report:
|
Download (pdf, 2,08 MB) |
|
Publication
(not"peer reviewed"): |
"Elektrosmog - Ein Risiko? Bedeutungskonstitution von Risiken hochfrequenter elektromagnetischer Felder." |
| Title: | EMF and Risk Perception |
|
Principle Investigators: |
P. M. Wiedemann, A. Bobis-Seidenschwanz |
|
Institution: |
Research Center Juelich, Germany |
|
Duration: |
1993 |
|
Abstract: |
Not yet available |
|
Final Report: |
Download (pdf, 1,3 MB) |
|
Publications (not "peer reviewed"): |
"Gesundheitsrisiken nieder- und hochfrequenter elektromagnetischer Felder; Bestandsaufnahme der öffentlichen Kontroverse." |
|
Other Sources |
WHO-Database |
